You must enable cookies for this web site to function properly.
Lehigh Valley Walk
Team List
|
|
Teams registered for Lehigh Valley Walk | ||||
|---|---|---|---|---|
Captain: Taylor Montgomery | 3 team members | Amount Raised: $0.00 | ||
Captain: Megan Labuda | 3 team members | Amount Raised: $500.00 | ||
Captain: Allen Beardsworth | 1 team member | Amount Raised: $0.00 | ||
Captain: Jonathan Bendas | 3 team members | Amount Raised: $300.00 | ||
Captain: Laura Murphy | 2 team members | Amount Raised: $100.00 | ||
Captain: Linda Cahill | 1 team member | Amount Raised: $350.00 | ||
Captain: William Miller | 1 team member | Amount Raised: $100.00 | ||
Captain: Bruce Osbun | 7 team members | Amount Raised: $450.00 | ||
Captain: Brad Reynolds | 6 team members | Amount Raised: $765.00 | ||
Captain: Carol Kidd | 3 team members | Amount Raised: $475.00 | ||
Captain: Jeffrey Cobb | 1 team member | Amount Raised: $0.00 | ||
Captain: Andrea Koval | 1 team member | Amount Raised: $35.00 | ||
Captain: Dawn Spence | 2 team members | Amount Raised: $820.00 | ||
Captain: Pamela Fitting | 6 team members | Amount Raised: $200.00 | ||
Captain: Caitlin Bargas | 19 team members | Amount Raised: $115.00 | ||
Captain: Regina Burkle | 4 team members | Amount Raised: $75.00 | ||
Captain: Debra Binder | 2 team members | Amount Raised: $225.00 | ||
Captain: Alexa Klezer | 2 team members | Amount Raised: $840.00 | ||
Captain: Diane Lager | 3 team members | Amount Raised: $381.00 | ||
Captain: Olivia Robinson | 1 team member | Amount Raised: $0.00 | ||
Captain: Kristin Young | 6 team members | Amount Raised: $75.00 | ||
Captain: Michael Onori | 6 team members | Amount Raised: $450.00 | ||
Captain: Amanda Cuth | 24 team members | Amount Raised: $2,740.00 | ||
Captain: Amanda Novak | 1 team member | Amount Raised: $25.00 | ||
Captain: Meri Weiner | 6 team members | Amount Raised: $2,270.00 | ||
Captain: Michael Hirsch | 2 team members | Amount Raised: $2,441.00 | ||
Captain: Marissa Smith | 1 team member | Amount Raised: $0.00 | ||
Captain: Robyn Paul | 1 team member | Amount Raised: $0.00 | ||
Captain: Lindsey Cerdas | 11 team members | Amount Raised: $2,040.00 | ||
Captain: Kimberly Fierro | 7 team members | Amount Raised: $2,260.00 | ||
Captain: Eunice Carbone | 5 team members | Amount Raised: $488.00 | ||
Captain: Deborah Mattei | 1 team member | Amount Raised: $0.00 | ||
Captain: Sherry Hahn | 3 team members | Amount Raised: $0.00 | ||
Captain: Amy Gunkle | 1 team member | Amount Raised: $50.00 | ||
Captain: Kimberly Stasa | 16 team members | Amount Raised: $2,770.00 | ||
Captain: Sarah Brendle | 1 team member | Amount Raised: $1,555.00 | ||
Captain: Tracy Erie | 1 team member | Amount Raised: $2,050.00 | ||
Captain: Michelle Anthony | 3 team members | Amount Raised: $0.00 | ||
Captain: Paul Bartlett | 22 team members | Amount Raised: $4,270.00 | ||
Captain: Carrie Olson | 22 team members | Amount Raised: $615.00 | ||
Captain: Jeffry Gilbert | 1 team member | Amount Raised: $200.00 | ||
Captain: Maureen Adaamcik | 2 team members | Amount Raised: $25.00 | ||
Captain: Yaneth Jimenez-Martinez | 1 team member | Amount Raised: $160.00 | ||
Captain: Daniel Dunbar | 1 team member | Amount Raised: $0.00 | ||
Captain: Maria Laackman | 2 team members | Amount Raised: $625.00 | ||
Captain: Presley Summers | 5 team members | Amount Raised: $485.00 | ||
Captain: Elizabeth Verniero | 5 team members | Amount Raised: $750.00 | ||
Captain: Thomas Male | 1 team member | Amount Raised: $100.00 | ||
Captain: Donald Smith | 3 team members | Amount Raised: $675.00 | ||
Captain: Donna Scholtis | 2 team members | Amount Raised: $350.00 | ||
Captain: Patricia Neff | 5 team members | Amount Raised: $995.00 | ||
Captain: Larissa Gibbons | 21 team members | Amount Raised: $3,885.00 | ||
Captain: Janice Klingaman | 1 team member | Amount Raised: $0.00 | ||
Captain: Lisa Arechiga | 2 team members | Amount Raised: $80.00 | ||
Captain: Eileen Kaye | 1 team member | Amount Raised: $100.00 | ||
Captain: Linda Schroeder | 6 team members | Amount Raised: $700.00 | ||


