You must enable cookies for this web site to function properly.
Philadelphia Walk
Team List
|
|
Teams registered for Philadelphia Walk | ||||
|---|---|---|---|---|
Captain: Jeanne Mccall-Bianco | 4 team members | Amount Raised: $350.00 | ||
Captain: Kelly Rose | 1 team member | Amount Raised: $100.00 | ||
Captain: Julia Gleason | 1 team member | Amount Raised: $0.00 | ||
Captain: Brittany Roland | 10 team members | Amount Raised: $2,200.00 | ||
Captain: Joann Lutje | 2 team members | Amount Raised: $925.00 | ||
Captain: Danielle Cunningham | 3 team members | Amount Raised: $0.00 | ||
Captain: Colin Huff | 1 team member | Amount Raised: $0.00 | ||
Captain: Tiffany Searles | 2 team members | Amount Raised: $100.00 | ||
Captain: Irene Michel | 3 team members | Amount Raised: $230.00 | ||
Captain: Nicole Califano | 8 team members | Amount Raised: $1,865.00 | ||
Captain: Denise Pritchard | 21 team members | Amount Raised: $5,736.34 | ||
Captain: Brandon Smith | 8 team members | Amount Raised: $900.00 | ||
Captain: Sue Kovack | 2 team members | Amount Raised: $250.00 | ||
Captain: David Frascella | 1 team member | Amount Raised: $1,000.00 | ||
Captain: Samuel Garr | 3 team members | Amount Raised: $100.00 | ||
Captain: Nicole Kelleher | 11 team members | Amount Raised: $2,590.00 | ||
Captain: Wade Fluckey | 8 team members | Amount Raised: $3,567.00 | ||
Captain: Kellin Parker | 7 team members | Amount Raised: $200.00 | ||
Captain: Heidi Costa | 11 team members | Amount Raised: $10,350.00 | ||
Captain: Nicole Dolan | 1 team member | Amount Raised: $185.00 | ||
Captain: Dianne Harding | 3 team members | Amount Raised: $1,150.00 | ||
Captain: Larry and Pat Delaney | 2 team members | Amount Raised: $200.00 | ||
Captain: Mary Ellen O'Connor | 3 team members | Amount Raised: $1,025.00 | ||
Captain: Sandy Friter | 1 team member | Amount Raised: $0.00 | ||
Captain: Joyce Curtis | 2 team members | Amount Raised: $753.00 | ||
Captain: Colleen DeGeorge | 7 team members | Amount Raised: $1,218.00 | ||
Captain: Noelle B | 1 team member | Amount Raised: $100.00 | ||
Captain: Nicole Strasinski | 4 team members | Amount Raised: $0.00 | ||
Captain: Tonya Jennings | 11 team members | Amount Raised: $3,340.00 | ||
Captain: Kathleen McAnaney | 1 team member | Amount Raised: $1,400.00 | ||
Captain: The GardenFly Foundation | 2 team members | Amount Raised: $25.00 | ||
Captain: Marisa Thompson | 5 team members | Amount Raised: $60.00 | ||
Captain: Patty Rosvold | 2 team members | Amount Raised: $210.00 | ||
Captain: Kelly Slipakoff | 3 team members | Amount Raised: $2,600.00 | ||
Captain: Carolyn Donnelly | 2 team members | Amount Raised: $50.00 | ||
Captain: Christopher Hague | 11 team members | Amount Raised: $562.00 | ||
Captain: Joan Rosiak | 1 team member | Amount Raised: $300.00 | ||
Captain: Joan Kuneck | 1 team member | Amount Raised: $450.00 | ||
Captain: Chris Dautrich | 11 team members | Amount Raised: $4,050.00 | ||
Captain: Nina Kelly | 3 team members | Amount Raised: $1,825.00 | ||
Captain: Christine Kiernan | 1 team member | Amount Raised: $250.00 | ||
Captain: Michelle Maksymiuk | 8 team members | Amount Raised: $1,040.00 | ||
Captain: Courtney Loftus | 3 team members | Amount Raised: $25.00 | ||
Captain: Marissa Fiordimondo | 1 team member | Amount Raised: $125.00 | ||
Captain: Ashley Walsh | 2 team members | Amount Raised: $120.00 | ||
Captain: Jenna Douglas | 2 team members | Amount Raised: $915.00 | ||
Captain: Susan Fisher | 2 team members | Amount Raised: $1,150.00 | ||
Captain: Liz Powell | 9 team members | Amount Raised: $1,800.00 | ||
Captain: Regina Earnest | 1 team member | Amount Raised: $250.00 | ||
Captain: Taylor Montgomery | 2 team members | Amount Raised: $0.00 | ||
Captain: Sandra Sage | 24 team members | Amount Raised: $3,950.00 | ||
Captain: Michelle Delaney | 1 team member | Amount Raised: $0.00 | ||
Captain: Rosemarie Lambe | 2 team members | Amount Raised: $150.00 | ||
Captain: Nancy Weber | 5 team members | Amount Raised: $450.00 | ||
Captain: Chanel Jackson | 3 team members | Amount Raised: $40.00 | ||
Captain: Danielle Lewis | 1 team member | Amount Raised: $0.00 | ||
Captain: Janielee Mulligan | 1 team member | Amount Raised: $0.00 | ||
Captain: Molly Ferraro | 4 team members | Amount Raised: $200.00 | ||
Captain: John Vivaldi | 2 team members | Amount Raised: $725.00 | ||
Captain: Wayne Murphy | 3 team members | Amount Raised: $100.00 | ||
Captain: Debbie Destefano | 7 team members | Amount Raised: $400.00 | ||
Captain: Roe Proska | 18 team members | Amount Raised: $2,850.00 | ||
Captain: Charlotte Potter | 4 team members | Amount Raised: $9,050.00 | ||
Captain: Kimberly Wisniewski | 6 team members | Amount Raised: $255.00 | ||
Captain: Bobbie Nobles | 2 team members | Amount Raised: $275.00 | ||
Captain: Larry Fulton | 4 team members | Amount Raised: $2,250.00 | ||
Captain: Jack Kane | 2 team members | Amount Raised: $100.00 | ||
Captain: Diana Kirk | 3 team members | Amount Raised: $2,300.00 | ||
Captain: Jenna Tomassi | 1 team member | Amount Raised: $25.00 | ||
Captain: Caitlin Coughlin | 1 team member | Amount Raised: $50.00 | ||
Captain: Jill Smith | 8 team members | Amount Raised: $350.00 | ||
Captain: Jeff Oppenheimer | 1 team member | Amount Raised: $2,026.00 | ||
Captain: Dan Dibartolo | 1 team member | Amount Raised: $500.00 | ||
Captain: Marlene Boylan | 4 team members | Amount Raised: $25.00 | ||
Captain: Heather Zadroga | 3 team members | Amount Raised: $0.00 | ||
Captain: Lisa Lopez | 3 team members | Amount Raised: $50.00 | ||
Captain: Dana Joy Carducci | 6 team members | Amount Raised: $1,922.00 | ||
Captain: Andrea Roski | 1 team member | Amount Raised: $0.00 | ||
Captain: Nefatina Harrison | 1 team member | Amount Raised: $0.00 | ||


