Seaside Walk
Team List
|
|
Teams registered for Seaside Walk | ||||
|---|---|---|---|---|
Captain: Kaitlin Swanson | 6 team members | Amount Raised: $8,055.00 | ||
Captain: Mayelin Clark | 2 team members | Amount Raised: $70.00 | ||
Captain: Fran Carlson | 1 team member | Amount Raised: $1,000.00 | ||
Captain: Heather Milecki | 28 team members | Amount Raised: $18,356.00 | ||
Captain: Irwin Dunsky | 3 team members | Amount Raised: $2,500.00 | ||
Captain: Ellen Gall | 6 team members | Amount Raised: $755.00 | ||
Captain: Michele Morano | 2 team members | Amount Raised: $773.00 | ||
Captain: Heather Hall | 1 team member | Amount Raised: $340.00 | ||
Captain: Greg Cummings | 1 team member | Amount Raised: $0.00 | ||
Captain: Susan Thomson | 1 team member | Amount Raised: $1,355.00 | ||
Captain: Taylor Montgomery | 3 team members | Amount Raised: $5.00 | ||
Captain: Michele DeMarco | 2 team members | Amount Raised: $200.00 | ||
Captain: Dave Doran | 1 team member | Amount Raised: $1,181.00 | ||
Captain: Vanessa Arcila | 1 team member | Amount Raised: $50.00 | ||
Captain: Catherine Dambach | 1 team member | Amount Raised: $140.00 | ||
Captain: Janine Mickens | 2 team members | Amount Raised: $500.00 | ||
Captain: Carolyn Whitty | 3 team members | Amount Raised: $735.00 | ||


